Descrizione
TECHNICAL DATA
| Machinable Products | Flat chain (Curb / Figaro) |
| Number of working axes | 2 |
| Cylinder | |
| Cylinder length | 630 mm |
| Cylinder diameter | 400 mm |
| Speed | from 0 to 500 rpm |
| Cylinder stop time 500 – 0 rpm | 0.8 s |
| Cylinder motor | 9.5 kW |
| Carriages | |
| Speed | from 0 to 1000 mm/min |
| Travel of the longitudinal tool slide | 1200 mm |
| Turning tools section | 10 x 10 mm |
| Number of tools | 5 |
| Height tool adjustment | 6 mm |
| Height tool adjustment | 6 mm |
| Depth tool adjustment | 50 mm |
| Installation Data | |
| Wattage | 14 kW |
| Power supply | 400 V / 50-60 Hz / 3~ |
| Weight | 3000 kg |










