Description
TECHNICAL DATA
| Machinable Products | Flat / Convex chains or Strip |
| Max. convex chain | Radius 15 x Width 10 mm |
| Max. width strip | 40 mm |
| Number of working axes | 5 |
| Y-axis transversal travel Carriage | 180 mm |
| X-axis feed speed Dragging Unit | from 0 to 13 m/min |
| C-Axis rotation Horizontal Head | from 0 to 300 rpm |
| Vibrations axis | from 0 to 6000 shots/min |
| Tilt chain axis | from 0 to 650 °/s |
| Vertical Head | |
| Max tool rotation speed | from 0 to 17000 rpm |
| Pincer diameter | 6 mm |
| Horizontal Head | |
| Max tool rotation speed | from 0 to 9000 rpm |
| Tool diameter | 40 mm |
| Installation Data | |
| Wattage | 3 kW |
| Power supply | 230 V, 50/60 Hz, 1~ |
| Pneumatic supply | 6 bar |
| Weight | 480 kg |










